Shuttle software vs Passio
Passio is built around campus and transit rider tracking. Kestrel is built around booked seats: reservations, airport flights, invoicing and your own pricing.
| Capability | Kestrel Shuttle Co | Passio |
|---|---|---|
| Rider tracking and ETAs | Yes | Yes |
| Seat reservations with a live seat map | Yes | Limited |
| Airport flight tracking that shifts pickups | Yes | No |
| Hotel front-desk booking portal | Yes | No |
| Operator-owned rate card, any country | Yes | Quote only |
| Monthly invoicing and accounting export | Yes | Add-on |
| Public online booking with card payment | Yes | No |
| Driver app with boarding scans | Yes | Yes |
Comparison reflects publicly described product capabilities and our own demo. Check the vendor's current documentation before making a purchase decision.
