Commuter Passes & Subscriptions
Recurring travel sold per employee per month — not one seat at a time
Active subscribers
5
Recurring revenue
$546/mo
Employer funded
$233/mo
Rides drawn this month
117
Monthly pass
Unlimited travel on one route for a calendar month. Auto-renews, cancel any time.
$168 / month
Punch card
10 rides valid 90 days. Best for hybrid staff who commute two or three days a week.
$85 / 10 rides
Standing order
Same seat, same pickup, chosen weekdays. Seats are held before public sale opens.
from $104 / month
Start a subscription
Seats on the chosen departures are held for the whole billing period before public sale.
Employee is charged the remaining 30% by card; the employer share lands on the monthly corporate invoice.
Subscriptions
| Pass | Holder | Product | Travel days | Split | Usage | Renews | Status | |
|---|---|---|---|---|---|---|---|---|
| PASS-1041 | Camila Rivas Northline Manufacturing | Monthly pass | Mon–Fri | $118 employer / $50 staff | 34 rides | 1 Oct 2026 | Confirmed | |
| PASS-1042 | Daniel Okoye Northline Manufacturing | Standing order | Mon / Wed / Fri | $73 employer / $31 staff | 12 / 26 | 1 Oct 2026 | Confirmed | |
| PASS-1043 | Priya Raman Harbourview Hotel (staff shuttle) | Punch card | Flexible | $43 employer / $43 staff | 8 / 10 | on refill | Pending | |
| PASS-1044 | Marco Silva Self-paid | Monthly pass | Mon–Sat | $0 employer / $189 staff | 41 rides | 12 Oct 2026 | Confirmed | |
| PASS-1045 | Ana Beltrán Cedar Ridge School | Standing order | Term days only | $96 employer / $0 staff | 22 / 40 | term rollover | Cancelled |
