Residential Community
Riverside Commons · 5 buildings · 246 units · 1 shuttle
| # | Stop | Type | Address | +min | Notes | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 |
Solid pins = fixed stops. Dashed pins = on-request stops.
Loop schedule
weekday
weekend
Today: 51 loops · 06:00 to 22:40
Shuttle.Software. — Employee Transport, AM shift
Andes Corporate Mobility · ET 07:18:00
Riverside Commons · 5 buildings · 246 units · 1 shuttle
| # | Stop | Type | Address | +min | Notes | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 |
Solid pins = fixed stops. Dashed pins = on-request stops.
Today: 51 loops · 06:00 to 22:40